HISTORIC PRESERVATION
ARKHE PRESERVATION
Specialized consulting practice providing strategic guidance for historic
properties
and maximizing historic property value through
tax-advantaged planning.
| Phase | Project Stage | Required Action / Report | Resulting Outcome |
|---|---|---|---|
| i. | Pre-Acquisition | Due Diligence Letter | Pre-acquisition consultation or adaptive reuse design analysis |
| ii. | Qualification |
Draft Determination of Eligibility (DOE) or Redevelopment Feasibility Analysis |
Professional audit of designation potential and historic tax incentives |
| iii. | Local Approval | COA Submittal | Certificate of Appropriateness (COA) |
| Phase | Project Stage | Required Action / Report | Resulting Outcome |
|---|---|---|---|
| I | Eligibility | Part A Application | Official "Certified Historic Structure" status |
| II | Design Approval | Part B Application | Pre-approval of rehab scope to ensure credit safety |
| III | Certification | Part C Application | Final approval to claim the 20%+ tax credit |
Alabama Code § 40-8-1 – Property Tax Limitation
| Phase | Project Stage | Required Action / Report | Resulting Outcome |
|---|---|---|---|
| I | Application | Determination of Eligibility (DOE) | Formal AHC filing including photos, maps, and history statement |
| II | State Review | AHC Staff Review | 30-day SHPO review and signed DOE letter confirming National Register eligibility |
| III | Tax Rate Lock-In | Submission to Tax Assessor | Class III (10%) property tax rate locked in permanently |
San Diego Municipal Code §83.0303 – Discretionary Contract Provisions
| Phase | Project Stage | Required Action / Report | Resulting Outcome |
|---|---|---|---|
| I | Inventory | 10-Year Maintenance Plan | Defined scope of work that justifies tax reduction |
| II | Application | Mills Act Contract & HRRR | Formal entry into the tax reduction program |
| III | Recordation | Contract Execution | Permanent 40–80% property tax savings |
San Diego Municipal Code §83.0304 – Historic Resources (Bulletin 580, HRRR, HRTR)
| Phase | Project Stage | Required Action / Report | Resulting Outcome |
|---|---|---|---|
| i. | Initial Review | Regulatory Screening / Bulletin 580 | Determines if full technical reporting is required |
| ii. | Site Designation | HRRR (Research Report) | Established eligibility for Mills Act or Incentives |
| iii. | Technical Clearance | HRTR (Technical Report) | Issue of discretionary permits |
California Public Resources Code §21000 et seq. – CEQA Review for Historic Resources
| Phase | Project Stage | Required Action / Report | Resulting Outcome |
|---|---|---|---|
| I | Resource Analysis | HRER/HRRR | City/County Approval |
| II | Determination of Impact | HRIA (Historical Resources Impact Analysis) | Environmental clearance for discretionary permits |